K L A S S E M E N T     B E N J A M I N S   J O N G E N S   22  - 02 - 2009
   =========================================================
  Naam Club  PR  PTN   60m  60m.    Hoog    Ver Kogel   Bonus
  =============================== ============= ============= ============= ============= ============= ======================= ======================= ======================= ============= ============= ============= ============= ============= =====
1 Louter Ruud RKHAV 4 1898 -0  10.06 (410) 1.11 (287) 3.34 (207) 9.20 (494) 500 1
2 Segers Daniel VITA 4 1806 -0  9.70 (491) 1.13 (305) 3.10 (160) 7.04 (350) 500 2
3 Masudi Jayda ABES 4 1571 -0  10.31 (359) 1.00 (194) 3.12 (164) 7.11 (354) 500 3
4 Gabriels Anton OLSE 4 1525 -0  9.67 (497) 1.16 (332) 3.42 (224) 7.38 (372) 100 4
5 Van Dyck Jens WIBO 4 1495 -0  10.07 (408) 0.95 (156) 3.14 (168) 7.25 (363) 400 5
6 Temmerman Tobi KAPE 4 1347 -0  10.03 (417) 0.95 (156) 2.81 (108) 7.29 (366) 300 6
7 Marien Sverre ACHL 4 1247 -0  10.95 (240) 1.16 (332) 3.19 (177) 6.26 (298) 200 7
8 Gog Arvid FORT 4 1208 -0  10.55 (312) 1.05 (235) 2.90 (123) 6.86 (338) 200 8
9 Marien Yari LYRA 4 1156 -0  10.66 (291) 1.00 (194) 2.98 (138) 6.79 (333) 200 9
10 Robeet Xeno ACKO 4 996 -0  10.75 (275) 1.05 (235) 3.05 (151) 5.30 (235) 100 10
11 Gils Robbe LYRA 4 974 -0  10.70 (284) 0.80 (55) 2.86 (116) 5.05 (219) 300 11
12 Montilla Alexis RESC 4 894 -0  11.49 (157) 0.70 (7) 2.56 (68) 4.16 (162) 500 12
13 Sluyts Dries LYRA 4 780 -0  11.49 (157) 0.85 (86) 2.08 (10) 5.17 (227) 300 13
14 Surgeon Jens VMOL 4 750 -0  11.37 (174) 0.85 (86) 2.54 (65) 5.15 (225) 200 14
15 Verbinnen Victor SWIN 4 728 -0  12.30 (63) 0.85 (86) 2.38 (43) 5.31 (236) 300 15
16 Swennen Rob ADD 4 570 -0  12.21 (72) 0.80 (55) 2.40 (45) 4.73 (198) 200 16
17 Dhoey Mattias SWIN 4 535 -0  12.47 (48) 0.70 (7) 2.50 (59) 3.52 (121) 300 17
18
19
Clubklassement 20
21
1 LYRA 2910 22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62